Europe is widely known for its generous work-life balance policies, and paid time off is a major part of that reputation.
Across the continent, employees are legally entitled to a combination of paid vacation days and public holidays, with totals varying widely by country.
This map, via Visual Capitalist’s Niccolo Conte, shows the minimum total number of paid leave days in Europe in 2025.
The data for this visualization comes from World Population Review.
Europe’s Most Generous Leave Policies
Several countries stand out for offering more than 40 days of paid leave annually. Andorra tops the ranking with 45 days, including 31 paid vacation days and 14 paid public holidays.
Countries such as France, Luxembourg, Malta, and Russia also provide more than 40 days of total paid leave.
| Country | Minimum Paid Leave |
|---|---|
| 🇦🇩 Andorra | 45 |
| 🇷🇺 Russia | 42.5 |
| 🇫🇷 France | 42 |
| 🇱🇺 Luxembourg | 42 |
| 🇲🇹 Malta | 41 |
| 🇦🇱 Albania | 40 |
| 🇬🇪 Georgia | 39 |
| 🇪🇪 Estonia | 39 |
| 🇦🇹 Austria | 38 |
| 🇮🇸 Iceland | 38 |
| 🇩🇰 Denmark | 37.5 |
| 🇺🇦 Ukraine | 37 |
| 🇷🇴 Romania | 37 |
| 🇪🇸 Spain | 36 |
| 🇵🇱 Poland | 36 |
| 🇫🇮 Finland | 36 |
| 🇦🇲 Armenia | 36 |
| 🇳🇴 Norway | 35 |
| 🇧🇦 Bosnia and Herzegovina | 35 |
| 🇸🇪 Sweden | 34 |
| 🇸🇰 Slovakia | 34 |
| 🇱🇹 Lithuania | 34 |
| 🇨🇾 Cyprus | 34 |
| 🇨🇿 Czechia | 33 |
| 🇭🇺 Hungary | 33 |
| 🇧🇾 Belarus | 33 |
| 🇭🇷 Croatia | 33 |
| 🇸🇮 Slovenia | 33 |
| 🇮🇹 Italy | 32 |
| 🇧🇬 Bulgaria | 32 |
| 🇱🇻 Latvia | 32 |
| 🇲🇰 North Macedonia | 32 |
| 🇵🇹 Portugal | 31 |
| 🇷🇸 Serbia | 31 |
| 🇩🇪 Germany | 30 |
| 🇧🇪 Belgium | 30 |
| 🇮🇪 Ireland | 30 |
| 🇬🇧 UK | 29 |
| 🇬🇷 Greece | 29 |
| 🇳🇱 Netherlands | 28 |
| 🇨🇭 Switzerland | 27 |
| 🇹🇷 Turkey | 26.5 |
| 🇲🇪 Montenegro | 21 |
| 🇲🇩 Moldova | 20 |
| 🇯🇪 Jersey | 19 |
| 🇸🇲 San Marino | 10 |
The regional average sits at 33 days, and many countries fall close to this level. Nations such as Czechia, Hungary, Croatia, Slovenia, and Belarus offer between 32 and 34 days of paid leave per year.
Lower Leave Totals at Europe’s Edges
At the lower end of the spectrum, San Marino offers the fewest paid leave days at just 10, followed by Jersey, Moldova, and Montenegro, all of which fall well below the European average.
Meanwhile, countries like Germany, Belgium, and Ireland sit near the middle, offering around 30 days of total paid leave—still higher than many non-European economies.
If you enjoyed today’s post, check out The Rise of Senior Populations by Region on Voronoi, the new app from Visual Capitalist.
Loading recommendations…

